VET-JECT®
21-LL/GW Needles
  • Copper content of hub: 59%
  • Distinctive bison bevel for long service life
  • Hubs are available in two types: Luer lock and Gewind (thread), 21mm length
  • Thick-walled needle tube with exceptional stability and elasticity
  • Generously-shaped metal hubs are marked with mm and gauge information
  • Direct removal from transparent container ensures reduced risk of injury and contamination
  • ISO color-coded label for quick identification of diameter
  • Packaging: 10pcs per case, 100pcs per box
Areas of application:
Code Dimensions Color Code
Luer Lock 0.80 x 10 mm 21 G x 3/8"
Luer Lock 0.90 x 10 mm 20 G x 3/8"
Luer Lock 0.90 x 15 mm 20 G x 5/8"
Luer Lock 1.00 x 10 mm 19 G x 3/8"
Luer Lock 1.00 x 15 mm 19 G x 5/8"
Luer Lock 1.00 x 20 mm 19 G x 3/4"
Luer Lock 1.00 x 25 mm 19 G x 1"
Luer Lock 1.20 x 10 mm 18 G x 3/8"
Luer Lock 1.20 x 15 mm 18 G x 5/8"
Luer Lock 1.20 x 20 mm 18 G x 3/4"
Luer Lock 1.20 x 25 mm 18 G x 1"
Luer Lock 1.20 x 35 mm 18 G x 1 3/8"
Luer Lock 1.40 x 10 mm 17 G x 3/8"
Luer Lock 1.40 x 15 mm 17 G x 5/8"
Luer Lock 1.40 x 20 mm 17 G x 3/4"
Luer Lock 1.40 x 25 mm 17 G x 1"
Luer Lock 1.40 x 30 mm 17 G x 1 1/4"
Luer Lock 1.40 x 35 mm 17 G x 1 3/8"
Luer Lock 1.60 x 10 mm 16 G x 3/8"
Luer Lock 1.60 x 15 mm 16 G x 5/8"
Luer Lock 1.60 x 20 mm 16 G x 3/4"
Luer Lock 1.60 x 25 mm 16 G x 1"
Luer Lock 1.60 x 30 mm 16 G x 11/4"
Luer Lock 1.60 x 35 mm 16 G x 1 3/8"
Luer Lock 1.60 x 100 mm 16 G x 4"
Luer Lock 1.80 x 15 mm 15 G x 5/8"
Luer Lock 1.80 x 20 mm 15 G x 3/4"
Luer Lock 1.80 x 25 mm 15 G x 1"
Luer Lock 1.80 x 30 mm 15 G x 1 1/4"
Luer Lock 1.80 x 35 mm 15 G x 1 3/8"
Luer Lock 1.80 x 40 mm 15 G x 1 1/2"
Luer Lock 2.00 x 15 mm 14 G x 5/8"
Luer Lock 2.00 x 20 mm 14 G x 3/4"
Luer Lock 2.00 x 25 mm 14 G x 1"
Luer Lock 2.00 x 30 mm 14 G x 1 1/4"
Luer Lock 2.00 x 35 mm 14 G x 1 3/8"
Luer Lock 2.00 x 40 mm 14 G x 1 1/2"
Luer Lock 2.00 x 50 mm 14 G x 2"
Luer Lock 2.20 x 25 mm -
Luer Lock 2.20 x 30 mm -
Luer Lock 2.20 x 35 mm -
Luer Lock 2.40 x 25 mm 13G x 1"
Luer Lock 2.40 x 30 mm 13G x 1 1/4"
Code Dimensions Color Code
Gewind 1.00 x 10 mm 19 G x 3/8"
Gewind 1.00 x 15 mm 19 G x 5/8"
Gewind 1.00 x 20 mm 19 G x 3/4"
Gewind 1.20 x 15 mm 18 G x 5/8"
Gewind 1.20 x 20 mm 18 G x 3/4"
Gewind 1.20 x 25 mm 18 G x 1"
Gewind 1.40 x 15 mm 17 G x 5/8"
Gewind 1.40 x 20 mm 17 G x 3/4"
Gewind 1.40 x 25 mm 17 G x 1"
Gewind 1.40 x 35 mm 17 G x 1 3/8"
Gewind 1.60 x 15 mm 16 G x 5/8"
Gewind 1.60 x 20 mm 16 G x 3/4"
Gewind 1.60 x 25 mm 16 G x 1"
Gewind 1.60 x 35 mm 16 G x 1 3/8"
Gewind 1.80 x 15 mm 15 G x 5/8"
Gewind 1.80 x 20 mm 15 G x 3/4"
Gewind 1.80 x 25 mm 15 G x 1"
Gewind 1.80 x 35 mm 15 G x 1 3/8"
Gewind 2.00 x 20 mm 14 G x 3/4"
Gewind 2.00 x 25 mm 14 G x 1"
Gewind 2.00 x 35 mm 14 G x 1 3/8"
Gewind 2.20 x 35 mm -

Other sizes are available according to customer’s requests

PDF - DOWNLOAD